Status
A small, self-reported status page. It reflects what this instance can see about itself, not an external monitor.
| Component | State | |
|---|---|---|
| Web application | ok | scanner v0.2.0 · revision 92a50a4 |
| Database | ok | postgres store |
| Job queue | ok | 0 pending, 0 failed |
| Scheduled work | ok | last run 2026-09-25T11:52:55.876Z |
| Scan capacity | ok | authenticated GitHub requests, up to 1200 uncached scans an hour |
| GitHub webhooks | ok | secret configured |
| PayPal webhooks | ok | no deliveries yet |
| GitHub App | ok | credentials loaded |
| Checkout | ok | paypal (live) |
Where to look when something is wrong
- Webhook deliveries: GitHub App settings → Advanced → recent deliveries, and PayPal → Webhooks → event history.
- Queue depth and the last tick: the operator dashboard.
- Launch gates and funnel: operator dashboard.
Incidents are handled by automated rollback of the rule set and by redeploying the last known good revision.